Derbyshire
155/8 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
L Reece | b C Parkinson | 6 | 3 | 1 | 0 | 200 |
A Donald | c B Raine b C Parkinson | 11 | 5 | 1 | 1 | 220 |
D Lloyd | c O Robinson b P Coughlin | 20 | 16 | 2 | 1 | 125 |
W Madsen | c A Turner b N Sowter | 22 | 15 | 2 | 1 | 146.66 |
B Guest (wk) | c O Robinson b P Coughlin | 11 | 12 | 1 | 0 | 91.66 |
S Patel (c) | lbw b N Sowter | 20 | 18 | 1 | 1 | 111.11 |
R Whiteley | c O Robinson b B Raine | 13 | 13 | 1 | 0 | 100 |
A Thomson | not out | 22 | 24 | 1 | 1 | 91.66 |
M Amir | b B Raine | 13 | 11 | 0 | 1 | 118.18 |
D Dupavillon | not out | 5 | 6 | 0 | 0 | 83.33 |
P Brown | - | - | - | - | - | |
Extras | 12 | ( NB 6, WD 2, B 0, LB 4 ) | ||||
Total Runs | 155 | ( 8 wkts, 20.0 ov ) | ||||
Fall of wickets
6/1
( L Reece,
0.3 ov )35/2
( A Donald,
2.5 ov )58/3
( D Lloyd,
5 ov )65/4
( W Madsen,
6.4 ov )84/5
( B Guest,
9.4 ov )108/6
( S Patel,
13 ov )110/7
( R Whiteley,
13.4 ov )142/8
( M Amir,
17.5 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
C Parkinson | 4 | 0 | 33 | 2 | 0 | 0 | 8.25 |
P Coughlin | 4 | 0 | 56 | 2 | 4 | 1 | 14.00 |
M Potts | 4 | 0 | 25 | 0 | 2 | 1 | 6.25 |
N Sowter | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
B Raine | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 |