Mid-East Metals
172/6 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
F Awan | c A Sultan b Adnan Qaisar | 27 | 23 | 2 | 1 | 117.39 |
K Khawaja (c) | c Ahmad Khan b T Yasin | 11 | 12 | 1 | 0 | 91.66 |
H Altaf (wk) | c U Haidar b R Gul | 27 | 26 | 4 | 0 | 103.84 |
N Khan | c Hasnain Raza b Adeel Muhammad Yameen | 23 | 9 | 2 | 2 | 255.55 |
R Khan | run out (A Sultan) | 35 | 34 | 1 | 1 | 102.94 |
A Anwaar | run out (S Talat) | 0 | 1 | 0 | 0 | 0 |
M Siddiqui | not out | 26 | 14 | 4 | 0 | 185.71 |
I Ashraf | not out | 2 | 2 | 0 | 0 | 100 |
M Ayub | - | - | - | - | - | |
T Khan | - | - | - | - | - | |
H Bilal | - | - | - | - | - | |
Extras | 21 | ( NB 1, WD 17, B 0, LB 3 ) | ||||
Total Runs | 172 | ( 6 wkts, 20.0 ov ) | ||||
Fall of wickets
28/1
( K Khawaja,
2.4 ov )75/2
( H Altaf,
9.1 ov )79/3
( F Awan,
10.2 ov )103/4
( N Khan,
12.3 ov )103/5
( A Anwaar,
12.4 ov )170/6
( R Khan,
19.4 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
T Yasin | 4 | 0 | 42 | 1 | 0 | 3 | 10.50 |
Adeel Muhammad Yameen | 4 | 0 | 36 | 1 | 1 | 2 | 9.00 |
U Haidar | 4 | 0 | 32 | 0 | 0 | 4 | 8.00 |
Adnan Qaisar | 4 | 0 | 41 | 1 | 0 | 3 | 10.25 |
R Gul | 4 | 0 | 18 | 1 | 0 | 0 | 4.50 |