Dreux
101/8 (10.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Hamza Niaz | 4 | 4 | 1 | 0 | 100 | |
Ahmad Nabi | 18 | 7 | 3 | 1 | 257.14 | |
Mohammad Nisar | 14 | 15 | 1 | 1 | 93.33 | |
Tabish Bhatti (c) | 6 | 5 | 1 | 0 | 120 | |
Kamran Ahmadzai | 26 | 9 | 3 | 2 | 288.88 | |
Wahid Abdul | 3 | 4 | 0 | 0 | 75 | |
Mohammad Wahab-Khan | 1 | 2 | 0 | 0 | 50 | |
Shahzeb Mohammad | 23 | 12 | 0 | 3 | 191.66 | |
Ammar Zahir (wk) | 2 | 2 | 0 | 0 | 100 | |
Alexandre Harkouk | - | - | - | - | - | |
Afridi Yaseen | - | - | - | - | - | |
Extras | 4 | ( NB 0, WD 3, B 0, LB 1 ) | ||||
Total Runs | 101 | ( 8 wkts, 10.0 ov ) | ||||
Fall of wickets
4/1
( Hamza Niaz,
0.4 ov )29/2
( Ahmad Nabi,
3 ov )43/3
( Mohammad Nisar,
4.5 ov )47/4
( Tabish Bhatti,
5.2 ov )68/5
( Wahid Abdul,
7 ov )73/6
( Kamran Ahmadzai,
7.2 ov )90/7
( Mohammad Wahab-Khan,
9 ov )101/8
( Shahzeb Mohammad,
10 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
Toqeer Ahmad | 2 | 0 | 15 | 2 | 0 | 1 | 7.50 |
Saud Munir | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Moeez Raza | 2 | 0 | 22 | 2 | 0 | 0 | 11.00 |
Atta Ullah | 2 | 0 | 15 | 1 | 0 | 1 | 7.50 |
Zeeshan Khan | 2 | 0 | 27 | 2 | 0 | 1 | 13.50 |