India Women
164/5 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
S Mandhana | c I Wong b N Sciver | 61 | 32 | 8 | 3 | 190.62 |
S Verma | c K Brunt b F Kemp | 15 | 17 | 2 | 0 | 88.23 |
J Rodrigues | not out | 44 | 31 | 7 | 0 | 141.93 |
H Kaur (c) | c M Bouchier b F Kemp | 20 | 20 | 2 | 1 | 100 |
D Sharma | c & b K Brunt | 22 | 20 | 2 | 0 | 110 |
P Vastrakar | run out (D Wyatt / K Brunt) | 0 | 0 | 0 | 0 | - |
S Rana | not out | 0 | 0 | 0 | 0 | - |
T Bhatia (wk) | - | - | - | - | - | |
R Yadav | - | - | - | - | - | |
M Singh | - | - | - | - | - | |
R Singh | - | - | - | - | - | |
Extras | 2 | ( NB 0, WD 1, B 1, LB 0 ) | ||||
Total Runs | 164 | ( 5 wkts, 20.0 ov ) | ||||
Fall of wickets
76/1
( S Verma,
7.5 ov )77/2
( S Mandhana,
8.3 ov )106/3
( H Kaur,
13.2 ov )159/4
( D Sharma,
19.4 ov )160/5
( P Vastrakar,
19.5 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
K Brunt | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
A Capsey | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
I Wong | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
N Sciver | 3 | 0 | 26 | 1 | 0 | 0 | 8.66 |
S Ecclestone | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
S Glenn | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
F Kemp | 3 | 0 | 22 | 2 | 0 | 1 | 7.33 |