New Zealand
139/9 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
F Allen | b B Carse | 21 | 15 | 0 | 3 | 140 |
D Conway | c J Buttler b L Wood | 3 | 8 | 0 | 0 | 37.50 |
T Seifert (wk) | b L Wood | 9 | 6 | 2 | 0 | 150 |
G Phillips | c S Curran b L Wood | 41 | 38 | 4 | 0 | 107.89 |
M Chapman | b M Ali | 11 | 9 | 0 | 1 | 122.22 |
D Mitchell | c H Brook b L Livingstone | 7 | 12 | 0 | 0 | 58.33 |
M Santner | c L Wood b A Rashid | 8 | 7 | 1 | 0 | 114.28 |
A Milne | b B Carse | 10 | 9 | 0 | 1 | 111.11 |
I Sodhi | c S Curran b B Carse | 16 | 12 | 1 | 1 | 133.33 |
T Southee (c) | not out | 7 | 3 | 1 | 0 | 233.33 |
L Ferguson | not out | 2 | 1 | 0 | 0 | 200 |
Extras | 4 | ( NB 0, WD 2, B 0, LB 2 ) | ||||
Total Runs | 139 | ( 9 wkts, 20.0 ov ) | ||||
Fall of wickets
25/1
( D Conway,
3.3 ov )31/2
( F Allen,
4.3 ov )35/3
( T Seifert,
5.2 ov )49/4
( M Chapman,
7.4 ov )75/5
( D Mitchell,
11.3 ov )96/6
( M Santner,
14.4 ov )103/7
( G Phillips,
16.3 ov )129/8
( A Milne,
19.1 ov )137/9
( I Sodhi,
19.5 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
L Wood | 4 | 0 | 37 | 3 | 0 | 0 | 9.25 |
S Curran | 3 | 0 | 23 | 0 | 0 | 1 | 7.66 |
B Carse | 4 | 0 | 23 | 3 | 0 | 1 | 5.75 |
A Rashid | 3 | 0 | 18 | 1 | 0 | 0 | 6.00 |
M Ali | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
L Livingstone | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |