New Zealand Women
141/8 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
S Bates | c N Sciver-Brunt b S Ecclestone | 38 | 27 | 8 | 0 | 140.74 |
G Plimmer | c N Sciver-Brunt b L Filer | 0 | 1 | 0 | 0 | 0 |
A Kerr | b S Ecclestone | 23 | 18 | 5 | 0 | 127.77 |
S Devine (c) | not out | 58 | 42 | 7 | 2 | 138.09 |
B Halliday | c N Sciver-Brunt b S Glenn | 9 | 15 | 0 | 0 | 60 |
M Green | c S Glenn b L Filer | 5 | 5 | 1 | 0 | 100 |
I Gaze (wk) | b S Ecclestone | 2 | 6 | 0 | 0 | 33.33 |
H Rowe | b F Kemp | 0 | 1 | 0 | 0 | 0 |
L Kasperek | b S Ecclestone | 1 | 4 | 0 | 0 | 25 |
M Penfold | not out | 1 | 1 | 0 | 0 | 100 |
F Jonas | - | - | - | - | - | |
Extras | 4 | ( NB 0, WD 2, B 1, LB 1 ) | ||||
Total Runs | 141 | ( 8 wkts, 20.0 ov ) | ||||
Fall of wickets
5/1
( G Plimmer,
0.5 ov )57/2
( S Bates,
7.2 ov )62/3
( A Kerr,
7.5 ov )79/4
( B Halliday,
13 ov )96/5
( M Green,
15 ov )100/6
( I Gaze,
17 ov )106/7
( H Rowe,
17.3 ov )125/8
( L Kasperek,
19 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
L Filer | 3 | 0 | 17 | 2 | 0 | 1 | 5.66 |
F Kemp | 3 | 0 | 38 | 1 | 0 | 1 | 12.66 |
C Dean | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
D Gibson | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
S Glenn | 4 | 0 | 14 | 1 | 0 | 0 | 3.50 |
S Ecclestone | 4 | 0 | 25 | 4 | 0 | 0 | 6.25 |