Glamorgan
166/8 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
E Byrom | b D Sams | 0 | 5 | 0 | 0 | 0 |
K Carlson (c) | c L Benkenstein b M Critchley | 36 | 32 | 2 | 2 | 112.50 |
S Northeast | c M Critchley b S Snater | 5 | 7 | 0 | 0 | 71.42 |
M Labuschagne | c J Cox b P Walter | 34 | 27 | 6 | 0 | 125.92 |
C Ingram | c M Pepper b D Sams | 52 | 29 | 7 | 2 | 179.31 |
C Cooke (wk) | c L Benkenstein b D Sams | 18 | 13 | 1 | 1 | 138.46 |
D Douthwaite | c M Critchley b P Walter | 3 | 4 | 0 | 0 | 75 |
van der Gugten | c D Sams b P Walter | 1 | 2 | 0 | 0 | 50 |
A Gorvin | not out | 0 | 0 | 0 | 0 | - |
M Crane | not out | 6 | 2 | 1 | 0 | 300 |
J McIlroy | - | - | - | - | - | |
Extras | 11 | ( NB 2, WD 8, B 1, LB 0 ) | ||||
Total Runs | 166 | ( 8 wkts, 20.0 ov ) | ||||
Fall of wickets
0/1
( E Byrom,
0.5 ov )14/2
( S Northeast,
3.5 ov )77/3
( K Carlson,
11.1 ov )84/4
( M Labuschagne,
12.2 ov )132/5
( C Cooke,
17.1 ov )137/6
( D Douthwaite,
18.1 ov )148/7
( van der Gugten,
19 ov )160/8
( C Ingram,
19.4 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
D Sams | 4 | 1 | 28 | 3 | 2 | 0 | 7.00 |
S Harmer | 3 | 0 | 38 | 0 | 0 | 1 | 12.66 |
A Beard | 1 | 0 | 7 | 0 | 0 | 1 | 7.00 |
S Snater | 1 | 0 | 5 | 1 | 0 | 0 | 5.00 |
P Walter | 4 | 0 | 33 | 3 | 0 | 1 | 8.25 |
M Critchley | 4 | 0 | 34 | 1 | 0 | 1 | 8.50 |
L Benkenstein | 3 | 0 | 20 | 0 | 0 | 4 | 6.66 |