Entainers
67/8 (10.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
L Bruce (c) | c J West b A Reyes | 27 | 23 | 2 | 1 | 117.39 |
P Hatchman | b A Reyes | 0 | 1 | 0 | 0 | 0 |
E Dantis | b E Patel | 13 | 9 | 3 | 0 | 144.44 |
H Singh | b R Cunningham | 0 | 3 | 0 | 0 | 0 |
L Sims | b S Ainsworth | 8 | 5 | 1 | 0 | 160 |
G Crichton | lbw b R Cunningham | 4 | 6 | 0 | 0 | 66.66 |
D Powers | b R Grimes | 1 | 2 | 0 | 0 | 50 |
A Pai | not out | 4 | 6 | 0 | 0 | 66.66 |
C Borastero (wk) | b E Patel | 4 | 5 | 1 | 0 | 80 |
C Espinosa | not out | 1 | 1 | 0 | 0 | 100 |
S Gonzalez | - | - | - | - | - | |
Extras | 5 | ( NB 1, WD 2, B 1, LB 1 ) | ||||
Total Runs | 67 | ( 8 wkts, 10.0 ov ) | ||||
Fall of wickets
1/1
( P Hatchman,
0.4 ov )20/2
( E Dantis,
2.4 ov )28/3
( H Singh,
4.2 ov )39/4
( L Sims,
5.3 ov )49/5
( G Crichton,
6.5 ov )50/6
( D Powers,
7.1 ov )61/7
( L Bruce,
8.4 ov )66/8
( C Borastero,
9.5 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
A Reyes | 2 | 0 | 10 | 2 | 0 | 1 | 5.00 |
K Nestor | 2 | 0 | 16 | 0 | 1 | 0 | 8.00 |
E Patel | 2 | 0 | 11 | 2 | 0 | 0 | 5.50 |
R Cunningham | 2 | 0 | 14 | 2 | 0 | 0 | 7.00 |
S Ainsworth | 1 | 0 | 11 | 1 | 0 | 1 | 11.00 |
R Grimes | 1 | 0 | 3 | 1 | 0 | 0 | 3.00 |