Netherlands XI-W
96/9 (10.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
P Molkenboer | c L Thomas b A Wheeler | 10 | 6 | 1 | 1 | 166.66 |
S Khurana | c C Belcher b A Wheeler | 9 | 6 | 2 | 0 | 150 |
R Rijke | c B Gammon b C Green | 18 | 11 | 1 | 1 | 163.63 |
M Dekeling | c C Belcher b J Westley | 24 | 12 | 0 | 3 | 200 |
de Lange (c) | c T Kesteven b R Fackrell | 1 | 4 | 0 | 0 | 25 |
R Schmidt | run out (A Wheeler / M Ward) | 14 | 10 | 0 | 1 | 140 |
H Landheer | st M Ward b C Green | 2 | 3 | 0 | 0 | 66.66 |
L Schmidt | c J Westley b C Green | 1 | 2 | 0 | 0 | 50 |
R Lawrence (wk) | st M Ward b J Westley | 3 | 4 | 0 | 0 | 75 |
S Siegers | not out | 3 | 3 | 0 | 0 | 100 |
van der Woning | not out | 2 | 1 | 0 | 0 | 200 |
Extras | 9 | ( NB 2, WD 6, B 1, LB 0 ) | ||||
Total Runs | 96 | ( 9 wkts, 10.0 ov ) | ||||
Fall of wickets
11/1
( P Molkenboer,
1 ov )29/2
( S Khurana,
2.2 ov )43/3
( R Rijke,
4.1 ov )58/4
( de Lange,
5.1 ov )68/5
( M Dekeling,
6.2 ov )74/6
( H Landheer,
7.1 ov )77/7
( L Schmidt,
7.4 ov )83/8
( R Lawrence,
8.5 ov )94/9
( R Schmidt,
9.5 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
A Wheeler | 2 | 0 | 18 | 2 | 0 | 1 | 9.00 |
R Knowling-Davies | 2 | 0 | 29 | 0 | 1 | 0 | 14.50 |
R Fackrell | 2 | 0 | 12 | 1 | 0 | 1 | 6.00 |
C Green | 2 | 0 | 22 | 3 | 1 | 3 | 11.00 |
J Westley | 2 | 0 | 14 | 2 | 0 | 0 | 7.00 |