England XI-W
138/5 (10.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
T Kesteven | b van der Woning | 14 | 15 | 2 | 0 | 93.33 |
B Gammon | b van Beuge | 25 | 15 | 2 | 2 | 166.66 |
A Gordon | run out (S Khurana / R Lawrence) | 45 | 12 | 1 | 6 | 375 |
J Westley | c S Siegers b R Schmidt | 37 | 19 | 1 | 4 | 194.73 |
M Ward (wk) | c M Dekeling b R Schmidt | 0 | 2 | 0 | 0 | 0 |
R Knowling-Davies | not out | 1 | 1 | 0 | 0 | 100 |
R King | not out | 5 | 2 | 1 | 0 | 250 |
L Thomas | - | - | - | - | - | |
C Green (c) | - | - | - | - | - | |
A Wheeler | - | - | - | - | - | |
C Belcher | - | - | - | - | - | |
Extras | 11 | ( NB 6, WD 1, B 0, LB 4 ) | ||||
Total Runs | 138 | ( 5 wkts, 10.0 ov ) | ||||
Fall of wickets
41/1
( B Gammon,
4.3 ov )63/2
( T Kesteven,
5.2 ov )132/3
( J Westley,
9.1 ov )132/4
( M Ward,
9.3 ov )133/5
( A Gordon,
9.4 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
R Schmidt | 2 | 0 | 9 | 2 | 0 | 0 | 4.50 |
L Leemhuis | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
van der Woning | 2 | 0 | 15 | 1 | 0 | 1 | 7.50 |
S Siegers | 2 | 0 | 35 | 0 | 2 | 0 | 17.50 |
van Beuge | 1.1 | 0 | 26 | 1 | 0 | 0 | 22.28 |
M Dekeling | 0.5 | 0 | 30 | 0 | 4 | 0 | 36.00 |