NCM Investments
98/9 (10.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
D Sheeli | c M Iqbal b Hasan Khan | 4 | 4 | 1 | 0 | 100 |
A Idrees | run out (S Marjan / M Sarwar) | 0 | 0 | 0 | 0 | - |
N Hussain (c) | c R Ripon b Ripon | 50 | 24 | 3 | 5 | 208.33 |
U Mohandas (wk) | b M Iqbal | 2 | 3 | 0 | 0 | 66.66 |
N Lathif | c R Ripon b A Iqbal | 2 | 3 | 0 | 0 | 66.66 |
R Hossain | c A Iqbal b Ripon | 22 | 10 | 0 | 3 | 220 |
I Mangalam | c O Farooq b Hasan Khan | 2 | 4 | 0 | 0 | 50 |
R Mathew | c R Ripon b Hasan Khan | 3 | 4 | 0 | 0 | 75 |
S Quddus | run out (M Sarwar / R Ripon) | 2 | 5 | 0 | 0 | 40 |
Z Ansari | not out | 8 | 3 | 2 | 0 | 266.66 |
M Allauddin | - | - | - | - | - | |
Extras | 3 | ( NB 0, WD 3, B 0, LB 0 ) | ||||
Total Runs | 98 | ( 9 wkts, 10.0 ov ) | ||||
Fall of wickets
4/1
( A Idrees,
0.3 ov )13/2
( D Sheeli,
1.1 ov )22/3
( U Mohandas,
2.1 ov )25/4
( N Lathif,
3.1 ov )82/5
( R Hossain,
7.1 ov )83/6
( N Hussain,
7.3 ov )88/7
( I Mangalam,
8.3 ov )89/8
( R Mathew,
9 ov )98/9
( S Quddus,
10 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
M Iqbal | 2 | 0 | 15 | 1 | 0 | 0 | 7.50 |
Hasan Khan | 2 | 0 | 12 | 3 | 0 | 1 | 6.00 |
A Iqbal | 2 | 0 | 28 | 1 | 0 | 1 | 14.00 |
S Marjan | 2 | 0 | 29 | 0 | 0 | 0 | 14.50 |
Ripon | 2 | 0 | 14 | 2 | 0 | 1 | 7.00 |