Friendship CC
91/7 (10.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
B Haydar | run out (R Hudda / R Singh) | 2 | 3 | 0 | 0 | 66.66 |
A Rupu | b P Mitul | 2 | 5 | 0 | 0 | 40 |
I Khan | b J Singh | 0 | 3 | 0 | 0 | 0 |
R Vishwakarma | b D Patel | 20 | 19 | 4 | 0 | 105.26 |
A Motin | b P Mitul | 1 | 2 | 0 | 0 | 50 |
T Muhammad | b J Singh | 0 | 1 | 0 | 0 | 0 |
N Islam (wk) | lbw b A Dar | 37 | 16 | 4 | 3 | 231.25 |
S Akbory | not out | 2 | 8 | 0 | 0 | 25 |
S Ahmed | not out | 1 | 7 | 0 | 0 | 14.28 |
S Hossin | - | - | - | - | - | |
I Rana (c) | - | - | - | - | - | |
Extras | 26 | ( NB 4, WD 16, B 5, LB 1 ) | ||||
Total Runs | 91 | ( 7 wkts, 10.0 ov ) | ||||
Fall of wickets
14/1
( B Haydar,
0.5 ov )15/2
( I Khan,
1.3 ov )19/3
( A Rupu,
2.1 ov )22/4
( A Motin,
3 ov )23/5
( T Muhammad,
3.2 ov )80/6
( N Islam,
6.5 ov )84/7
( R Vishwakarma,
7.4 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
U Khan | 2 | 0 | 12 | 0 | 1 | 3 | 6.00 |
J Singh | 2 | 0 | 8 | 2 | 0 | 0 | 4.00 |
P Mitul | 2 | 0 | 24 | 2 | 3 | 2 | 12.00 |
S Patel | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
A Dar | 1 | 0 | 14 | 1 | 0 | 4 | 14.00 |
D Patel | 2 | 0 | 9 | 1 | 0 | 3 | 4.50 |