Pakhtoon Zalmi
134/7 (10.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
A Sangar | not out | 90 | 37 | 8 | 8 | 243.24 |
I Hussain (c) | c R Mohammadi b B Muhammad | 8 | 6 | 1 | 0 | 133.33 |
B Ahmed | run out (B Muhammad) | 6 | 4 | 0 | 1 | 150 |
A Saeed | b K Tarakhel | 0 | 1 | 0 | 0 | 0 |
A Hamdard | lbw b K Tarakhel | 0 | 2 | 0 | 0 | 0 |
M Butt | c N Ahmadzai b J Jabarkhil | 16 | 7 | 0 | 2 | 228.57 |
S Shirzad | c B Muhammad b J Jabarkhil | 0 | 2 | 0 | 0 | 0 |
H Shinwari | run out (A Khattak / Z Abdullrahimzi) | 6 | 2 | 0 | 1 | 300 |
A Butt (wk) | not out | 0 | 0 | 0 | 0 | - |
R Krishnamurthy | - | - | - | - | - | |
U Ahmad | - | - | - | - | - | |
Extras | 8 | ( NB 1, WD 6, B 0, LB 1 ) | ||||
Total Runs | 134 | ( 7 wkts, 10.0 ov ) | ||||
Fall of wickets
14/1
( I Hussain,
1.5 ov )34/2
( B Ahmed,
3.3 ov )34/3
( A Saeed,
3.4 ov )35/4
( A Hamdard,
4 ov )92/5
( M Butt,
7.1 ov )98/6
( S Shirzad,
8 ov )125/7
( H Shinwari,
9.4 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
A Khattak | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
B Muhammad | 2 | 0 | 43 | 1 | 1 | 0 | 21.50 |
K Tarakhel | 2 | 0 | 29 | 2 | 0 | 2 | 14.50 |
J Jabarkhil | 2 | 0 | 15 | 2 | 0 | 0 | 7.50 |
Z Abdullrahimzi | 2 | 0 | 26 | 0 | 0 | 4 | 13.00 |