Germany
135/7 (19.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
T Khan | run out (A Iqbal) | 4 | 9 | 0 | 0 | 44.44 |
S Mandy (wk) | st A Bilal b A Nathwani | 2 | 4 | 0 | 0 | 50 |
A Stanikzai | st A Bilal b S Momin | 24 | 30 | 1 | 1 | 80 |
D Blignaut | b J Zadran | 43 | 32 | 1 | 3 | 134.37 |
S Khan | st A Bilal b A Akbarjan | 7 | 14 | 0 | 0 | 50 |
Shakoor Rahimzei | not out | 30 | 14 | 2 | 2 | 214.28 |
W Behr | b J Zadran | 2 | 3 | 0 | 0 | 66.66 |
M Ashraf | c A Bilal b J Zadran | 0 | 1 | 0 | 0 | 0 |
V Ganesan (c) | not out | 10 | 7 | 1 | 0 | 142.85 |
Vishnu Barathi | - | - | - | - | - | |
R Ahmadi | - | - | - | - | - | |
Extras | 13 | ( NB 0, WD 11, B 0, LB 2 ) | ||||
Total Runs | 135 | ( 7 wkts, 19.0 ov ) | ||||
Fall of wickets
3/1
( S Mandy,
1 ov )10/2
( T Khan,
3.1 ov )51/3
( A Stanikzai,
10.2 ov )92/4
( D Blignaut,
14.5 ov )93/5
( S Khan,
15 ov )100/6
( W Behr,
16.2 ov )100/7
( M Ashraf,
16.3 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
A Nathwani | 2 | 0 | 9 | 1 | 0 | 1 | 4.50 |
A Iqbal | 4 | 1 | 19 | 0 | 0 | 2 | 4.75 |
S Momin | 4 | 0 | 15 | 1 | 0 | 3 | 3.75 |
A Akbarjan | 4 | 0 | 48 | 1 | 0 | 2 | 12.00 |
S Zadran | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
J Zadran | 3 | 0 | 28 | 3 | 0 | 2 | 9.33 |