Austria
83/10 (18.4)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
I Hossain | b D Klein | 0 | 1 | 0 | 0 | 0 |
M Simpson-Parker | c V Ganesan b E Bharathi | 24 | 29 | 2 | 1 | 82.75 |
R Shigiwal (c) | c van Heerden b M Ashraf | 10 | 14 | 2 | 0 | 71.42 |
S Momin | c D Klein b S Naqash | 1 | 3 | 0 | 0 | 33.33 |
A Randhawa | b M Ashraf | 3 | 3 | 0 | 0 | 100 |
A Iqbal | b D Klein | 24 | 31 | 2 | 0 | 77.41 |
M Ahsan | c M Ashraf b E Bharathi | 2 | 5 | 0 | 0 | 40 |
A Akbarjan | c M Richardson b S Naqash | 3 | 8 | 0 | 0 | 37.50 |
M Cheema (wk) | c & b R Ahmadi | 3 | 5 | 0 | 0 | 60 |
S Zadran | c M Ashraf b R Ahmadi | 0 | 8 | 0 | 0 | 0 |
A Nathwani | not out | 4 | 5 | 0 | 0 | 80 |
Extras | 9 | ( NB 0, WD 5, B 0, LB 4 ) | ||||
Total Runs | 83 | ( 10 wkts, 18.4 ov ) | ||||
Fall of wickets
0/1
( I Hossain,
0.1 ov )29/2
( R Shigiwal,
4.3 ov )33/3
( S Momin,
5.5 ov )36/4
( A Randhawa,
6.2 ov )48/5
( M Simpson-Parker,
9.5 ov )54/6
( M Ahsan,
11.5 ov )67/7
( A Akbarjan,
14.1 ov )73/8
( M Cheema,
15.4 ov )79/9
( S Zadran,
17.3 ov )83/10
( A Iqbal,
18.4 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
D Klein | 3.4 | 0 | 18 | 2 | 0 | 2 | 4.90 |
R Ahmadi | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
M Ashraf | 4 | 0 | 13 | 2 | 0 | 1 | 3.25 |
S Naqash | 3 | 0 | 12 | 2 | 0 | 2 | 4.00 |
E Bharathi | 4 | 0 | 15 | 2 | 0 | 0 | 3.75 |