Silver Strikers
73/10 (18.3)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Y Kosuri | b N Rehman | 9 | 14 | 0 | 0 | 64.28 |
Kamalini | c & b V Sundararajan | 17 | 21 | 1 | 0 | 80.95 |
Rasheed Bee (wk) | c V Banu b Jairupa | 12 | 18 | 0 | 0 | 66.66 |
N Nagarajan (c) | lbw b A Murugesan | 1 | 2 | 0 | 0 | 50 |
Priyavadhani | run out (A Murugesan) | 8 | 21 | 0 | 0 | 38.09 |
P Pande | c Sabrina b N Rehman | 6 | 9 | 1 | 0 | 66.66 |
Lakshmi R | c Sabrina b V Sundararajan | 5 | 12 | 0 | 0 | 41.66 |
Dellirani | b N Rehman | 0 | 2 | 0 | 0 | 0 |
Karthiga | c A Murugesan b N Rehman | 0 | 3 | 0 | 0 | 0 |
Shifa Thaslima | not out | 3 | 6 | 0 | 0 | 50 |
V Krishnamoorthy | c & b Jairupa | 2 | 3 | 0 | 0 | 66.66 |
Extras | 10 | ( NB 0, WD 7, B 0, LB 3 ) | ||||
Total Runs | 73 | ( 10 wkts, 18.3 ov ) | ||||
Fall of wickets
15/1
( Y Kosuri,
3.5 ov )36/2
( Kamalini,
7.5 ov )37/3
( N Nagarajan,
8.1 ov )45/4
( Rasheed Bee,
9.4 ov )56/5
( P Pande,
13.1 ov )61/6
( Priyavadhani,
15.1 ov )61/7
( Dellirani,
15.3 ov )61/8
( Karthiga,
16 ov )70/9
( Lakshmi R,
17.4 ov )73/10
( V Krishnamoorthy,
18.3 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
V Banu | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 |
N Rehman | 4 | 1 | 8 | 4 | 0 | 0 | 2.00 |
V Sundararajan | 3 | 0 | 14 | 2 | 0 | 1 | 4.66 |
A Murugesan | 3 | 0 | 15 | 1 | 0 | 5 | 5.00 |
Jairupa | 2.3 | 0 | 7 | 2 | 0 | 0 | 2.80 |
N Elumalai | 2 | 0 | 8 | 0 | 0 | 1 | 4.00 |