Spain Women
89/2 (10.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
A Hartley | not out | 44 | 36 | 3 | 0 | 122.22 |
P Chilongia | b M Vervitsioti | 8 | 18 | 0 | 0 | 44.44 |
N Hillman-Bermejo | b A Makri | 3 | 5 | 0 | 0 | 60 |
A Davidson-Soler | not out | 1 | 2 | 0 | 0 | 50 |
A Brown-Carrera | - | - | - | - | - | |
U Syed | - | - | - | - | - | |
Rachael Frost | - | - | - | - | - | |
Deepa Chukkapalli-Llinares | - | - | - | - | - | |
E Fowler (c) | - | - | - | - | - | |
Riaz Quresh Muhammad | - | - | - | - | - | |
T Mirza (wk) | - | - | - | - | - | |
Extras | 28 | ( NB 1, WD 23, B 3, LB 1 ) | ||||
Total Runs | 89 | ( 2 wkts, 10.0 ov ) | ||||
Fall of wickets
63/1
( P Chilongia,
7 ov )73/2
( N Hillman-Bermejo,
9 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
P Skordili | 1 | 0 | 19 | 0 | 0 | 10 | 19.00 |
M Syrioti | 2 | 0 | 15 | 0 | 1 | 2 | 7.50 |
A Makri | 2 | 0 | 13 | 1 | 0 | 3 | 6.50 |
N Georgota | 2 | 0 | 16 | 0 | 0 | 1 | 8.00 |
M Vervitsioti | 2 | 0 | 12 | 1 | 0 | 2 | 6.00 |
E Kallous | 1 | 0 | 5 | 0 | 0 | 1 | 5.00 |