Dusseldorf Blackcaps
131/5 (10.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
A Ahmadzai | b S Zeb | 32 | 14 | 6 | 1 | 228.57 |
J Khan | st N Khan b S Naqvi | 46 | 19 | 2 | 5 | 242.10 |
U Mehta | b L Gurugubelli | 6 | 4 | 1 | 0 | 150 |
M Raheel | c L Gurugubelli b R Nawabi | 12 | 9 | 2 | 0 | 133.33 |
K Shahab | not out | 22 | 6 | 2 | 2 | 366.66 |
U Manzoor | c Z Khan b C Gajera | 1 | 5 | 0 | 0 | 20 |
G Gupta (c) | not out | 4 | 3 | 1 | 0 | 133.33 |
P Kumar | - | - | - | - | - | |
A Sinha | - | - | - | - | - | |
N Sharma | - | - | - | - | - | |
R Wilkinson (wk) | - | - | - | - | - | |
Extras | 8 | ( NB 0, WD 8, B 0, LB 0 ) | ||||
Total Runs | 131 | ( 5 wkts, 10.0 ov ) | ||||
Fall of wickets
65/1
( A Ahmadzai,
4.1 ov )78/2
( U Mehta,
5.2 ov )99/3
( J Khan,
7 ov )105/4
( M Raheel,
7.5 ov )127/5
( U Manzoor,
9.3 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
H Parupalli | 2 | 0 | 29 | 0 | 0 | 1 | 14.50 |
C Gajera | 2 | 0 | 26 | 1 | 0 | 0 | 13.00 |
L Gurugubelli | 2 | 0 | 24 | 1 | 0 | 2 | 12.00 |
S Zeb | 2 | 0 | 31 | 1 | 0 | 0 | 15.50 |
S Naqvi | 1 | 0 | 15 | 1 | 0 | 1 | 15.00 |
R Nawabi | 1 | 0 | 6 | 1 | 0 | 0 | 6.00 |