Asian All-Stars
104/5 (10.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
S Aziz | b P Pawar | 7 | 4 | 1 | 0 | 175 |
Amir Azim | c R Rajendran b R Barik | 43 | 26 | 7 | 1 | 165.38 |
A Khan | c R Barik b S Shaik | 9 | 6 | 0 | 1 | 150 |
A Khan (c) | c R Rajendran b P Pawar | 10 | 12 | 0 | 0 | 83.33 |
S Muniandy | st A Fellixx b R Barik | 1 | 2 | 0 | 0 | 50 |
P Issac | not out | 21 | 7 | 1 | 1 | 300 |
Khan Malik | not out | 2 | 3 | 0 | 0 | 66.66 |
Y Shah (wk) | - | - | - | - | - | |
M Khan | - | - | - | - | - | |
D Sehar | - | - | - | - | - | |
M Zaman | - | - | - | - | - | |
Extras | 11 | ( NB 0, WD 7, B 0, LB 4 ) | ||||
Total Runs | 104 | ( 5 wkts, 10.0 ov ) | ||||
Fall of wickets
21/1
( S Aziz,
1.4 ov )42/2
( A Khan,
4 ov )75/3
( Amir Azim,
7.1 ov )78/4
( S Muniandy,
7.4 ov )84/5
( A Khan,
8.3 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
Samraj Sundar | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
P Pawar | 2 | 0 | 16 | 2 | 0 | 1 | 8.00 |
S Bolisetti | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
S Shaik | 2 | 0 | 20 | 1 | 0 | 1 | 10.00 |
Manoj kumar | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
R Barik | 2 | 0 | 25 | 2 | 0 | 1 | 12.50 |