Ingabo Titans
169/6 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
E Niyomugabo | c M Iradukunda b H Khan | 44 | 42 | 4 | 2 | 104.76 |
Y Cyusa | b Y Bimenyimana | 27 | 21 | 5 | 0 | 128.57 |
A Mucyodusenge (wk) | c & b Y Bimenyimana | 3 | 4 | 0 | 0 | 75 |
D Gumyusenge | b M Nadir | 11 | 15 | 1 | 0 | 73.33 |
M Akayezu | b M Iradukunda | 39 | 16 | 1 | 4 | 243.75 |
Pierre Rukundo | not out | 18 | 14 | 2 | 0 | 128.57 |
E Rukiriza (c) | b I Ntirenganya | 5 | 5 | 0 | 0 | 100 |
J Kamana | not out | 5 | 4 | 0 | 0 | 125 |
E Nsengiyumva | - | - | - | - | - | |
C Nzabarinda | - | - | - | - | - | |
E Munyampirwa | - | - | - | - | - | |
Extras | 17 | ( NB 1, WD 12, B 1, LB 3 ) | ||||
Total Runs | 169 | ( 6 wkts, 20.0 ov ) | ||||
Fall of wickets
44/1
( Y Cyusa,
7.1 ov )75/2
( A Mucyodusenge,
9.4 ov )94/3
( E Niyomugabo,
12.2 ov )134/4
( D Gumyusenge,
15.4 ov )141/5
( M Akayezu,
17 ov )155/6
( E Rukiriza,
18.5 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
I Ntirenganya | 4 | 0 | 26 | 1 | 0 | 3 | 6.50 |
M Nadir | 4 | 0 | 21 | 1 | 0 | 1 | 5.25 |
M Iradukunda | 4 | 0 | 29 | 1 | 1 | 3 | 7.25 |
Y Bimenyimana | 4 | 0 | 45 | 2 | 0 | 5 | 11.25 |
Romeo Rindiro | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
H Khan | 1 | 0 | 15 | 1 | 0 | 0 | 15.00 |
S Dushimirimana | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 |