India
202/4 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Y Jaiswal | c A Bohara b Singh Airee | 100 | 49 | 8 | 7 | 204.08 |
R Gaikwad (c) | c R Paudel b Singh Airee | 25 | 23 | 4 | 0 | 108.69 |
T Varma | b S Kami | 2 | 10 | 0 | 0 | 20 |
J Sharma (wk) | c & b S Lamichhane | 5 | 4 | 1 | 0 | 125 |
S Dube | not out | 25 | 19 | 2 | 1 | 131.57 |
R Singh | not out | 37 | 15 | 2 | 4 | 246.66 |
W Sundar | - | - | - | - | - | |
S Kishore | - | - | - | - | - | |
R Bishnoi | - | - | - | - | - | |
A Khan | - | - | - | - | - | |
A Singh | - | - | - | - | - | |
Extras | 8 | ( NB 0, WD 5, B 2, LB 1 ) | ||||
Total Runs | 202 | ( 4 wkts, 20.0 ov ) | ||||
Fall of wickets
103/1
( R Gaikwad,
9.5 ov )111/2
( T Varma,
11.4 ov )119/3
( J Sharma,
12.5 ov )150/4
( Y Jaiswal,
16.2 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
S Kami | 4 | 0 | 38 | 1 | 0 | 2 | 9.50 |
K KC | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
Singh Airee | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 |
A Bohara | 4 | 0 | 53 | 0 | 0 | 1 | 13.25 |
S Lamichhane | 3 | 0 | 28 | 1 | 0 | 0 | 9.33 |
R Paudel | 3 | 0 | 26 | 0 | 0 | 0 | 8.66 |