New Zealand
108/10 (34.3)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
F Allen | b M Shami | 0 | 5 | 0 | 0 | 0 |
D Conway | c & b H Pandya | 7 | 16 | 1 | 0 | 43.75 |
H Nicholls | c S Gill b M Siraj | 2 | 20 | 0 | 0 | 10 |
D Mitchell | c & b M Shami | 1 | 3 | 0 | 0 | 33.33 |
T Latham (c & wk) | c S Gill b S Thakur | 1 | 17 | 0 | 0 | 5.88 |
G Phillips | c S Yadav b W Sundar | 36 | 52 | 5 | 0 | 69.23 |
M Bracewell | c I Kishan b M Shami | 22 | 30 | 4 | 0 | 73.33 |
M Santner | b H Pandya | 27 | 39 | 3 | 0 | 69.23 |
H Shipley | not out | 2 | 9 | 0 | 0 | 22.22 |
L Ferguson | c S Yadav b W Sundar | 1 | 9 | 0 | 0 | 11.11 |
B Tickner | lbw b K Yadav | 2 | 7 | 0 | 0 | 28.57 |
Extras | 7 | ( NB 0, WD 5, B 0, LB 2 ) | ||||
Total Runs | 108 | ( 10 wkts, 34.3 ov ) | ||||
Fall of wickets
0/1
( F Allen,
0.5 ov )8/2
( H Nicholls,
5.3 ov )9/3
( D Mitchell,
6.1 ov )15/4
( D Conway,
9.4 ov )15/5
( T Latham,
10.3 ov )56/6
( M Bracewell,
18.3 ov )103/7
( M Santner,
30.1 ov )103/8
( G Phillips,
31.1 ov )105/9
( L Ferguson,
33.1 ov )108/10
( B Tickner,
34.3 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
M Shami | 6 | 1 | 18 | 3 | 0 | 3 | 3.00 |
M Siraj | 6 | 1 | 10 | 1 | 0 | 0 | 1.66 |
S Thakur | 6 | 1 | 26 | 1 | 0 | 1 | 4.33 |
H Pandya | 6 | 3 | 16 | 2 | 0 | 1 | 2.66 |
K Yadav | 7.3 | 0 | 29 | 1 | 0 | 0 | 3.86 |
W Sundar | 3 | 1 | 7 | 2 | 0 | 0 | 2.33 |