Jamaica Tallawahs
161/4 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Jermaine Blackwood | 74 | 59 | 5 | 4 | 125.42 | |
Glenn Phillips (wk) | 17 | 17 | 2 | 0 | 100 | |
Asif Ali | 5 | 9 | 0 | 0 | 55.55 | |
Andre Russell | 54 | 28 | 4 | 5 | 192.85 | |
Rovman Powell (c) | 5 | 6 | 0 | 0 | 83.33 | |
Carlos Brathwaite | 0 | 1 | 0 | 0 | 0 | |
Nkrumah Bonner | - | - | - | - | - | |
Sandeep Lamichhane | - | - | - | - | - | |
Preston McSween | - | - | - | - | - | |
Oshane Thomas | - | - | - | - | - | |
Mujeeb Ur Rahman | - | - | - | - | - | |
Extras | 6 | ( NB 0, WD 4, B 0, LB 2 ) | ||||
Total Runs | 161 | ( 4 wkts, 20.0 ov ) | ||||
Fall of wickets
51/
( Glenn Phillips,
7.3 ov )89/
( Asif Ali,
12.3 ov )126/
( Jermaine Blackwood,
16.4 ov )161/
( Andre Russell,
19.5 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
Mitchell Santner | 3 | 0 | 15 | 0 | 0 | 1 | 5 |
Joshua Bishop | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
Jason Holder | 4 | 0 | 38 | 1 | 0 | 2 | 9.50 |
Rashid Khan | 4 | 0 | 32 | 1 | 0 | 0 | 8 |
Hayden Walsh | 4 | 0 | 34 | 1 | 0 | 1 | 8.50 |
Keon Harding | 1 | 0 | 10 | 0 | 0 | 0 | 10 |