New Winthorpes Lions
131/10 (19.5)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
J Otto | c sub O Joseph b J Martin | 2 | 3 | 0 | 0 | 66.66 |
O Graham | b J Martin | 0 | 1 | 0 | 0 | 0 |
J Henry | lbw b G Williams | 0 | 3 | 0 | 0 | 0 |
M Leask | run out (P Miller) | 1 | 4 | 0 | 0 | 25 |
B Henry (wk) | run out (G Williams / D Francis) | 42 | 48 | 4 | 0 | 87.50 |
M Govia | c P Miller b J Martin | 7 | 5 | 0 | 1 | 140 |
H Andrew | lbw b G Williams | 0 | 2 | 0 | 0 | 0 |
N Henry (c) | c W Nelson b B Sexton | 21 | 9 | 4 | 0 | 233.33 |
I Eusebe | c C Miller b B Sexton | 5 | 7 | 0 | 0 | 71.42 |
M Palmer | not out | 35 | 32 | 0 | 3 | 109.37 |
I Peters | c P Miller b B Sexton | 7 | 7 | 0 | 0 | 100 |
Extras | 11 | ( NB 2, WD 8, B 0, LB 1 ) | ||||
Total Runs | 131 | ( 10 wkts, 19.5 ov ) | ||||
Fall of wickets
2/1
( J Otto,
0.3 ov )3/2
( O Graham,
1 ov )3/3
( J Henry,
1.1 ov )8/4
( M Leask,
3.3 ov )18/5
( M Govia,
5 ov )19/6
( H Andrew,
5.5 ov )57/7
( N Henry,
8.4 ov )66/8
( I Eusebe,
10.4 ov )95/9
( B Henry,
16.4 ov )131/10
( I Peters,
19.5 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
J Martin | 4 | 0 | 33 | 3 | 1 | 0 | 8.25 |
G Williams | 4 | 0 | 9 | 2 | 0 | 0 | 2.25 |
P Miller | 3 | 0 | 19 | 0 | 0 | 1 | 6.33 |
B Sexton | 3.5 | 0 | 34 | 3 | 0 | 5 | 8.86 |
L Bangs | 3 | 0 | 24 | 0 | 1 | 2 | 8.00 |
W Nelson | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |