Karnataka
142/6 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
D P'ikkal | c S Pandey b D P'hania | 6 | 8 | 1 | 0 | 75 |
M Agarwal | c sub N Tanwar b R Singh | 28 | 29 | 2 | 1 | 96.55 |
M Pandey (c) | c L Singh b S Pandey | 51 | 48 | 5 | 1 | 106.25 |
K Nair | c D P'hania b L Singh | 6 | 9 | 1 | 0 | 66.66 |
A Joshi | run out (M Ahlawat) | 23 | 16 | 2 | 0 | 143.75 |
K Gowtham | c A P'hhara b D P'hania | 7 | 3 | 0 | 1 | 233.33 |
B Sharath (wk) | not out | 7 | 5 | 0 | 1 | 140 |
J Suchith | not out | 6 | 2 | 0 | 1 | 300 |
K C'iappa | - | - | - | - | - | |
V Kumar | - | - | - | - | - | |
M Darshan | - | - | - | - | - | |
Extras | 8 | ( NB 0, WD 4, B 3, LB 1 ) | ||||
Total Runs | 142 | ( 6 wkts, 20.0 ov ) | ||||
Fall of wickets
17/1
( D P'ikkal,
2.3 ov )60/2
( M Agarwal,
10.2 ov )76/3
( K Nair,
13.2 ov )108/4
( M Pandey,
17.1 ov )124/5
( K Gowtham,
18.3 ov )134/6
( A Joshi,
19.3 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
D P'hania | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 |
S Pandey | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
V Yadav | 4 | 0 | 16 | 0 | 0 | 0 | 4.00 |
N Yadav | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
R Singh | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
L Singh | 1 | 0 | 14 | 1 | 0 | 0 | 14.00 |