Kolkata Knight Riders
200/6 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
de Kock (wk) | c Z Ansari b P Cummins | 1 | 6 | 0 | 0 | 16.66 |
S Narine | c H Klaasen b M Shami | 7 | 7 | 0 | 1 | 100 |
A Rahane (c) | c H Klaasen b Z Ansari | 38 | 27 | 1 | 4 | 140.74 |
A Raghuvanshi | c H Patel b K Mendis | 50 | 32 | 5 | 2 | 156.25 |
V Iyer | c A Verma b H Patel | 60 | 29 | 7 | 3 | 206.89 |
R Singh | not out | 32 | 17 | 4 | 1 | 188.23 |
A Russell | run out (H Klaasen) | 1 | 2 | 0 | 0 | 50 |
M Ali | - | - | - | - | - | |
R Singh | - | - | - | - | - | |
H Rana | - | - | - | - | - | |
V Chakaravarthy | - | - | - | - | - | |
V Arora | - | - | - | - | - | |
Extras | 11 | ( NB 0, WD 3, B 0, LB 8 ) | ||||
Total Runs | 200 | ( 6 wkts, 20.0 ov ) | ||||
Fall of wickets
14/1
( de Kock,
1.5 ov )16/2
( S Narine,
2.3 ov )97/3
( A Rahane,
11 ov )106/4
( A Raghuvanshi,
12.4 ov )197/5
( V Iyer,
19.3 ov )200/6
( A Russell,
20 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
M Shami | 4 | 0 | 29 | 1 | 0 | 1 | 7.25 |
P Cummins | 4 | 0 | 44 | 1 | 0 | 0 | 11.00 |
S Singh | 4 | 0 | 47 | 0 | 0 | 0 | 11.75 |
Z Ansari | 3 | 0 | 25 | 1 | 0 | 0 | 8.33 |
H Patel | 4 | 0 | 43 | 1 | 0 | 2 | 10.75 |
K Mendis | 1 | 0 | 4 | 1 | 0 | 0 | 4.00 |