Kuwait
87/10 (18.4)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
M Bhavsar (wk) | c M Syahadat b P Singh | 1 | 3 | 0 | 0 | 33.33 |
R Sandaruwan (c) | c A Hafizs b S Aziz | 3 | 5 | 0 | 0 | 60 |
U Patel | b P Singh | 0 | 3 | 0 | 0 | 0 |
N Latheef | c S Muniandy b V Unni | 16 | 28 | 1 | 0 | 57.14 |
M Aslam | c S Muniandy b P Singh | 0 | 2 | 0 | 0 | 0 |
Y Patel | c M Amir b V Singh | 31 | 33 | 2 | 0 | 93.93 |
S Khan | c A Faiz b V Singh | 19 | 19 | 0 | 1 | 100 |
B Tahir | c A Faiz b S Muniandy | 4 | 4 | 0 | 0 | 100 |
P Kumar | c V Singh b S Muniandy | 2 | 5 | 0 | 0 | 40 |
S Monib | not out | 2 | 3 | 0 | 0 | 66.66 |
M Shafeeq | c K Hayat b V Singh | 3 | 7 | 0 | 0 | 42.85 |
Extras | 6 | ( NB 0, WD 5, B 0, LB 1 ) | ||||
Total Runs | 87 | ( 10 wkts, 18.4 ov ) | ||||
Fall of wickets
6/1
( M Bhavsar,
1.1 ov )6/2
( U Patel,
1.4 ov )12/3
( R Sandaruwan,
2.5 ov )13/4
( M Aslam,
3.3 ov )39/5
( N Latheef,
10.2 ov )66/6
( Y Patel,
14.4 ov )74/7
( B Tahir,
15.5 ov )82/8
( S Khan,
16.4 ov )84/9
( P Kumar,
17.3 ov )87/10
( M Shafeeq,
18.4 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
S Aziz | 3 | 1 | 10 | 1 | 0 | 1 | 3.33 |
P Singh | 4 | 0 | 15 | 3 | 0 | 0 | 3.75 |
V Unni | 4 | 0 | 18 | 1 | 0 | 1 | 4.50 |
K Hayat | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
S Muniandy | 3 | 0 | 13 | 2 | 0 | 1 | 4.33 |
V Singh | 2.4 | 0 | 14 | 3 | 0 | 1 | 5.25 |