Sri Lanka Customs Cricket Club
89/10 (17.4)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Kalana Dulanjaya | run out (M Akhwaid) | 3 | 6 | 0 | 0 | 50 |
Liyon Madushan (wk) | b M Akhwaid | 53 | 46 | 7 | 0 | 115.21 |
Malshan Perera | c UL Islam b M Akhwaid | 5 | 8 | 0 | 0 | 62.50 |
De Silva (c) | lbw b M Adnan | 1 | 2 | 0 | 0 | 50 |
A Nalaka | lbw b M Akhwaid | 1 | 7 | 0 | 0 | 14.28 |
Bhathiya Hettiarachchi | b V Unni | 12 | 16 | 2 | 0 | 75 |
W Perera | b M Adnan | 2 | 8 | 0 | 0 | 25 |
D Amarasiri | lbw b S Naeem | 1 | 7 | 0 | 0 | 14.28 |
J Ariyarathna | b M Adnan | 1 | 4 | 0 | 0 | 25 |
M Mudiyanselage | not out | 0 | 0 | 0 | 0 | - |
Thilina Thilakarathna | b M Adnan | 0 | 3 | 0 | 0 | 0 |
Extras | 10 | ( NB 1, WD 7, B 1, LB 1 ) | ||||
Total Runs | 89 | ( 10 wkts, 17.4 ov ) | ||||
Fall of wickets
7/1
( Kalana Dulanjaya,
1.4 ov )26/2
( Malshan Perera,
4.5 ov )27/3
( De Silva,
5.1 ov )34/4
( A Nalaka,
6.4 ov )64/5
( Bhathiya Hettiarachchi,
11.4 ov )85/6
( W Perera,
14.5 ov )87/7
( Liyon Madushan,
15.4 ov )89/8
( D Amarasiri,
17 ov )89/9
( J Ariyarathna,
17.1 ov )89/10
( Thilina Thilakarathna,
17.4 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
W Haider | 3 | 0 | 23 | 0 | 0 | 0 | 7.66 |
V Unni | 4 | 1 | 13 | 1 | 0 | 1 | 3.25 |
M Akhwaid | 3 | 0 | 10 | 3 | 1 | 3 | 3.33 |
M Adnan | 3.4 | 0 | 16 | 4 | 0 | 1 | 4.36 |
S Naeem | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |