Sohal Hospitalet
106/10 (8.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
A Butt (c) | b N Kumar | 43 | 15 | 1 | 6 | 286.66 |
M Haleem | c O Ali b S Tiwari | 7 | 4 | 0 | 1 | 175 |
A Raja | c S Reddy b G Singh | 7 | 5 | 0 | 1 | 140 |
A Javid | c M Manwani b N Kumar | 8 | 7 | 0 | 1 | 114.28 |
B Aslam | c O Ali b G Singh | 4 | 2 | 1 | 0 | 200 |
S Raza | b R Sihol | 4 | 3 | 1 | 0 | 133.33 |
A Latif (wk) | lbw b G Singh | 18 | 6 | 1 | 2 | 300 |
R Shahzad | b G Singh | 0 | 2 | 0 | 0 | 0 |
I Ahmed | run out (G Singh) | 5 | 3 | 1 | 0 | 166.66 |
F Sarfraz | not out | 1 | 3 | 0 | 0 | 33.33 |
A Ali | absent hurt | - | - | - | - | - |
Extras | 9 | ( NB 2, WD 7, B 0, LB 0 ) | ||||
Total Runs | 106 | ( 10 wkts, 8.0 ov ) | ||||
Fall of wickets
46/1
( M Haleem,
2.1 ov )58/2
( A Butt,
3.3 ov )61/3
( A Raja,
4.2 ov )66/4
( B Aslam,
4.4 ov )72/5
( S Raza,
5.2 ov )98/6
( A Latif,
6.3 ov )98/7
( R Shahzad,
6.5 ov )98/8
( A Javid,
7.1 ov )106/9
( I Ahmed,
8 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
A Borikar | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
S Reddy | 1 | 0 | 31 | 0 | 1 | 0 | 31.00 |
S Tiwari | 1 | 0 | 8 | 1 | 0 | 0 | 8.00 |
N Kumar | 2 | 0 | 14 | 2 | 0 | 4 | 7.00 |
G Singh | 2 | 0 | 22 | 4 | 0 | 2 | 11.00 |
R Sihol | 1 | 0 | 16 | 1 | 1 | 1 | 16.00 |