Bess Motors Marchin Patriots
270/2 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
K Alleyne | lbw b A Rooplal | 119 | 42 | 11 | 10 | 283.33 |
E Lewis | not out | 125 | 65 | 6 | 12 | 192.30 |
T Castro | c N McDavid b R Forester | 17 | 12 | 3 | 0 | 141.66 |
G Depeiza | not out | 1 | 2 | 0 | 0 | 50 |
A Ali (c) | - | - | - | - | - | |
C Thurton (wk) | - | - | - | - | - | |
K Singh | - | - | - | - | - | |
R Jaipaul | - | - | - | - | - | |
R Ramnath | - | - | - | - | - | |
R Ramlogan | - | - | - | - | - | |
K Glasgow | - | - | - | - | - | |
Extras | 8 | ( NB 1, WD 3, B 4, LB 0 ) | ||||
Total Runs | 270 | ( 2 wkts, 20.0 ov ) | ||||
Fall of wickets
212/1
( K Alleyne,
14.4 ov )244/2
( T Castro,
18.1 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
R Forester | 4 | 0 | 44 | 1 | 0 | 1 | 11.00 |
N McDavid | 4 | 0 | 72 | 0 | 0 | 1 | 18.00 |
J Gangoo | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
L Matthews | 3 | 0 | 23 | 0 | 1 | 1 | 7.66 |
D Antoine | 1 | 0 | 26 | 0 | 0 | 0 | 26.00 |
M Patrick | 3 | 0 | 42 | 0 | 0 | 0 | 14.00 |
A Cooper | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
A Rooplal | 3 | 0 | 32 | 1 | 0 | 0 | 10.66 |