Punjab Kings
135/6 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
K Rahul (c & wk) | c J Bumrah b K Pollard | 21 | 22 | 2 | 0 | 95.45 |
M Singh | lbw b K Pandya | 15 | 14 | 2 | 0 | 107.14 |
C Gayle | c H Pandya b K Pollard | 1 | 4 | 0 | 0 | 25 |
A Markram | b R Chahar | 42 | 29 | 6 | 0 | 144.82 |
N Pooran | lbw b J Bumrah | 2 | 3 | 0 | 0 | 66.66 |
D Hooda | c K Pollard b J Bumrah | 28 | 26 | 1 | 1 | 107.69 |
H Brar | not out | 14 | 19 | 0 | 0 | 73.68 |
N Ellis | not out | 6 | 4 | 0 | 0 | 150 |
M Shami | - | - | - | - | - | |
R Bishnoi | - | - | - | - | - | |
A Singh | - | - | - | - | - | |
Extras | 6 | ( NB 1, WD 2, B 1, LB 2 ) | ||||
Total Runs | 135 | ( 6 wkts, 20.0 ov ) | ||||
Fall of wickets
36/1
( M Singh,
5.2 ov )39/2
( C Gayle,
6.2 ov )41/3
( K Rahul,
6.4 ov )48/4
( N Pooran,
7.3 ov )109/5
( A Markram,
15.2 ov )123/6
( D Hooda,
18.4 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
K Pandya | 4 | 0 | 24 | 1 | 1 | 0 | 6.00 |
T Boult | 3 | 0 | 30 | 0 | 0 | 1 | 10.00 |
J Bumrah | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 |
N Nile | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 |
K Pollard | 1 | 0 | 8 | 2 | 0 | 1 | 8.00 |
R Chahar | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |