Mumbai
154/7 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
P Shaw | c & b V Yadav | 14 | 16 | 1 | 1 | 87.50 |
A Rahane (c) | c R Paliwal b N Yadav | 54 | 44 | 3 | 4 | 122.72 |
Y Jaiswal | c R Paliwal b V Yadav | 1 | 7 | 0 | 0 | 14.28 |
S Lad | c R Gahlaut b L Singh | 21 | 20 | 4 | 0 | 105 |
S Dube | c A P'hhara b N Tanwar | 29 | 19 | 3 | 1 | 152.63 |
A Khan | c N Tanwar b D P'hania | 18 | 9 | 2 | 1 | 200 |
A Tare (wk) | not out | 7 | 3 | 1 | 0 | 233.33 |
A A'lekar | c N Tanwar b D P'hania | 8 | 3 | 0 | 1 | 266.66 |
T Kotian | not out | 0 | 0 | 0 | 0 | - |
M Avasthi | - | - | - | - | - | |
T D'pande | - | - | - | - | - | |
Extras | 2 | ( NB 1, WD 1, B 0, LB 0 ) | ||||
Total Runs | 154 | ( 7 wkts, 20.0 ov ) | ||||
Fall of wickets
22/1
( P Shaw,
4.4 ov )34/2
( Y Jaiswal,
6.2 ov )71/3
( S Lad,
11.2 ov )112/4
( S Dube,
17 ov )122/5
( A Rahane,
18.2 ov )141/6
( A Khan,
19.2 ov )151/7
( A A'lekar,
19.5 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
D P'hania | 4 | 0 | 34 | 2 | 0 | 0 | 8.50 |
V C'dhary | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
L Singh | 3 | 0 | 21 | 1 | 1 | 0 | 7.00 |
V Yadav | 4 | 2 | 13 | 2 | 0 | 0 | 3.25 |
N Yadav | 4 | 0 | 43 | 1 | 0 | 0 | 10.75 |
N Tanwar | 3 | 0 | 28 | 1 | 0 | 0 | 9.33 |