Punjab
266/10 (49.3)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
P Mann | c Kotze b B Shikongo | 61 | 79 | 3 | 1 | 77.21 |
A Singh | c J Frylinck b M Erasmus | 30 | 32 | 7 | 0 | 93.75 |
N Dhir (c) | c B Shikongo b J Frylinck | 56 | 44 | 4 | 3 | 127.27 |
N Wadhera | c J Frylinck b B Scholtz | 10 | 22 | 1 | 0 | 45.45 |
A Malhotra (wk) | c M Kruger b B Shikongo | 37 | 50 | 0 | 1 | 74 |
S Singh | run out (Kotze) | 11 | 14 | 1 | 0 | 78.57 |
R Singh | c B Shikongo b J Frylinck | 30 | 24 | 1 | 2 | 125 |
H Brar | c L Louwrens b S Fouche | 5 | 10 | 0 | 0 | 50 |
G Brar | run out (Kotze) | 10 | 14 | 0 | 0 | 71.42 |
J Singh | c Z Green b B Shikongo | 8 | 8 | 1 | 0 | 100 |
A Shukla | not out | 0 | 0 | 0 | 0 | - |
Extras | 8 | ( NB 0, WD 7, B 0, LB 1 ) | ||||
Total Runs | 266 | ( 10 wkts, 49.3 ov ) | ||||
Fall of wickets
51/1
( A Singh,
10.4 ov )143/2
( N Dhir,
24.3 ov )155/3
( P Mann,
27.4 ov )164/4
( N Wadhera,
31.3 ov )185/5
( S Singh,
34.5 ov )228/6
( R Singh,
41.4 ov )237/7
( H Brar,
44.2 ov )252/8
( A Malhotra,
47.1 ov )266/9
( G Brar,
49.2 ov )266/10
( J Singh,
49.3 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
B Shikongo | 9.3 | 0 | 48 | 3 | 0 | 1 | 5.05 |
M Heingo | 7 | 0 | 31 | 0 | 0 | 1 | 4.42 |
B Scholtz | 9 | 0 | 66 | 1 | 0 | 0 | 7.33 |
M Erasmus | 10 | 0 | 44 | 1 | 0 | 0 | 4.40 |
J Frylinck | 7 | 0 | 38 | 2 | 0 | 1 | 5.42 |
S Fouche | 7 | 0 | 38 | 1 | 0 | 2 | 5.42 |