Noor CM Academy
127/2 (10.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Kumara Bolanda | c & b N Fakhar | 30 | 11 | 4 | 2 | 272.72 |
W Botheju | not out | 50 | 25 | 4 | 4 | 200 |
L Sharma (wk) | c H Younas b M Mohammad | 15 | 11 | 1 | 1 | 136.36 |
S Shaikh | not out | 20 | 13 | 2 | 1 | 153.84 |
Gayaz Shaikh | - | - | - | - | - | |
R Buddika | - | - | - | - | - | |
R Wijewardana | - | - | - | - | - | |
H Afridi | - | - | - | - | - | |
K Sayeed (c) | - | - | - | - | - | |
Wahab Iftikhar | - | - | - | - | - | |
M Shaik | - | - | - | - | - | |
Extras | 12 | ( NB 0, WD 7, B 4, LB 1 ) | ||||
Total Runs | 127 | ( 2 wkts, 10.0 ov ) | ||||
Fall of wickets
38/1
( Kumara Bolanda,
2.3 ov )75/2
( L Sharma,
5.4 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
N Fakhar | 2 | 0 | 25 | 1 | 0 | 3 | 12.50 |
S Ahmed | 2 | 0 | 36 | 0 | 0 | 3 | 18.00 |
H Younas | 2 | 0 | 33 | 0 | 0 | 0 | 16.50 |
Rafi Muhammad | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
M Mohammad | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |