Otago Volts 1st innings
301/9 d (87.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
T Parkes | c B Pomare b S Johnston | 33 | 70 | 4 | 0 | 47.14 |
J Cumming | lbw b M Fisher | 54 | 109 | 8 | 1 | 49.54 |
D Phillips | b K Clarke | 13 | 16 | 2 | 0 | 81.25 |
D Foxcroft | c J Raval b S Johnston | 71 | 135 | 8 | 1 | 52.59 |
L Carter | c F Lellman b N Wagner | 7 | 20 | 1 | 0 | 35 |
L Georgeson (c) | c B Pomare b S Johnston | 43 | 44 | 8 | 0 | 97.72 |
M Chu (wk) | b B Hampton | 13 | 40 | 2 | 0 | 32.50 |
L Johnson | c B Pomare b N Wagner | 25 | 34 | 3 | 1 | 73.52 |
J Gibson | c B Pomare b S Johnston | 0 | 3 | 0 | 0 | 0 |
T Muller | not out | 13 | 37 | 1 | 0 | 35.13 |
J McKay | not out | 14 | 16 | 3 | 0 | 87.50 |
Extras | 15 | ( NB 2, WD 7, B 1, LB 5 ) | ||||
Total Runs | 301 | ( 9 wkts, 87.0 ov ) | ||||
Fall of wickets
87/1
( T Parkes,
24.2 ov )104/2
( D Phillips,
28 ov )129/3
( J Cumming,
38 ov )154/4
( L Carter,
46.1 ov )224/5
( L Georgeson,
60 ov )245/6
( M Chu,
70.1 ov )259/7
( D Foxcroft,
75.1 ov )259/8
( J Gibson,
75.4 ov )280/9
( L Johnson,
82.4 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
K Clarke | 17 | 3 | 63 | 1 | 0 | 1 | 3.70 |
M Fisher | 13 | 2 | 39 | 1 | 1 | 0 | 3.00 |
B Hampton | 18 | 5 | 57 | 1 | 0 | 0 | 3.16 |
N Wagner | 19 | 4 | 73 | 2 | 0 | 1 | 3.84 |
S Johnston | 15 | 4 | 51 | 4 | 1 | 1 | 3.40 |
F Lellman | 3 | 0 | 7 | 0 | 0 | 0 | 2.33 |
H Cooper | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |