India
179/2 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Rahul | lbw b van Meekeren | 9 | 12 | 1 | 0 | 75 |
R Sharma (c) | c C Ackermann b F Klaassen | 53 | 39 | 4 | 3 | 135.89 |
V Kohli | not out | 62 | 44 | 3 | 2 | 140.90 |
S Yadav | not out | 51 | 25 | 7 | 1 | 204 |
H Pandya | - | - | - | - | - | |
D Karthik (wk) | - | - | - | - | - | |
A Patel | - | - | - | - | - | |
R Ashwin | - | - | - | - | - | |
B Kumar | - | - | - | - | - | |
M Shami | - | - | - | - | - | |
A Singh | - | - | - | - | - | |
Extras | 4 | ( NB 0, WD 3, B 0, LB 1 ) | ||||
Total Runs | 179 | ( 2 wkts, 20.0 ov ) | ||||
Fall of wickets
11/1
( Rahul,
2.4 ov )84/2
( R Sharma,
12 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
F Klaassen | 4 | 0 | 33 | 1 | 0 | 2 | 8.25 |
T Pringle | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |
van Meekeren | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
de Leede | 3 | 0 | 33 | 0 | 0 | 1 | 11.00 |
van Beek | 4 | 0 | 45 | 0 | 0 | 0 | 11.25 |
S Ahmad | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |