New Zealand
148/7 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
M Guptill | c T Pringle b R Klein | 45 | 36 | 4 | 1 | 125 |
F Allen | c T Cooper b T Pringle | 8 | 11 | 0 | 1 | 72.72 |
D Cleaver (wk) | c de Leede b C Floyd | 2 | 9 | 0 | 0 | 22.22 |
D Mitchell | c M O'Dowd b S Ahmad | 15 | 14 | 1 | 0 | 107.14 |
G Phillips | c & b S Ahmad | 14 | 14 | 0 | 0 | 100 |
J Neesham | c de Leede b van Beek | 32 | 17 | 2 | 2 | 188.23 |
M Santner (c) | not out | 7 | 9 | 0 | 0 | 77.77 |
I Sodhi | c T Nidamanuru b van Beek | 19 | 10 | 1 | 2 | 190 |
L Ferguson | not out | 0 | 0 | 0 | 0 | - |
B Sears | - | - | - | - | - | |
B Tickner | - | - | - | - | - | |
Extras | 6 | ( NB 0, WD 4, B 1, LB 1 ) | ||||
Total Runs | 148 | ( 7 wkts, 20.0 ov ) | ||||
Fall of wickets
11/1
( F Allen,
2.3 ov )32/2
( D Cleaver,
5.4 ov )61/3
( D Mitchell,
10.2 ov )85/4
( M Guptill,
13.3 ov )95/5
( G Phillips,
15 ov )122/6
( J Neesham,
17 ov )147/7
( I Sodhi,
19.5 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
C Floyd | 4 | 0 | 36 | 1 | 0 | 0 | 9.00 |
van Beek | 4 | 0 | 35 | 2 | 0 | 2 | 8.75 |
T Pringle | 4 | 0 | 24 | 1 | 0 | 1 | 6.00 |
S Ahmad | 3 | 0 | 15 | 2 | 0 | 0 | 5.00 |
de Leede | 2 | 0 | 13 | 0 | 0 | 1 | 6.50 |
R Klein | 2 | 0 | 18 | 1 | 0 | 0 | 9.00 |
T Cooper | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |