Netherlands
217/5 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
M Levitt | c van Schalkwyk b H Singh | 68 | 34 | 6 | 5 | 200 |
M O'Dowd | c J Drysdale b van Schalkwyk | 28 | 13 | 5 | 0 | 215.38 |
V Singh | c J Singh b van Schalkwyk | 0 | 4 | 0 | 0 | 0 |
S Edwards (c & wk) | not out | 81 | 40 | 4 | 4 | 202.50 |
Z Lion-Cachet | b J Drysdale | 14 | 14 | 0 | 1 | 100 |
R Klein | c N Kumar b van Schalkwyk | 11 | 11 | 0 | 0 | 100 |
N Croes | not out | 7 | 4 | 1 | 0 | 175 |
K Klein | - | - | - | - | - | |
A Dutt | - | - | - | - | - | |
van Meekeren | - | - | - | - | - | |
D Doram | - | - | - | - | - | |
Extras | 8 | ( NB 0, WD 6, B 0, LB 2 ) | ||||
Total Runs | 217 | ( 5 wkts, 20.0 ov ) | ||||
Fall of wickets
77/1
( M O'Dowd,
5.2 ov )77/2
( V Singh,
6 ov )132/3
( M Levitt,
11.2 ov )164/4
( Z Lion-Cachet,
15 ov )209/5
( R Klein,
19.1 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
J Drysdale | 4 | 0 | 44 | 1 | 0 | 1 | 11.00 |
N Kenjige | 3 | 0 | 41 | 0 | 0 | 0 | 13.66 |
J Singh | 3 | 0 | 45 | 0 | 0 | 1 | 15.00 |
van Schalkwyk | 4 | 0 | 35 | 3 | 0 | 0 | 8.75 |
H Singh | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 |
Y Mohammad | 2 | 0 | 31 | 0 | 0 | 0 | 15.50 |