New Zealand Women
251/9 (50.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
S Bates | lbw b M Singh | 17 | 25 | 3 | 0 | 68 |
S Devine (c) | c R G'akwad b S Rana | 34 | 41 | 2 | 1 | 82.92 |
A Kerr | c R Ghosh b D Sharma | 66 | 75 | 6 | 0 | 88 |
A S'waite | c S Rana b D Sharma | 12 | 21 | 1 | 0 | 57.14 |
L Down | lbw b S Rana | 30 | 37 | 1 | 2 | 81.08 |
K Martin (wk) | c R Ghosh b P Yadav | 15 | 17 | 1 | 0 | 88.23 |
H Jensen | c J Goswami b R G'akwad | 30 | 33 | 4 | 0 | 90.90 |
F Mackay | b R G'akwad | 15 | 33 | 1 | 0 | 45.45 |
H Rowe | run out (M Singh / R G'akwad) | 13 | 12 | 0 | 1 | 108.33 |
R Mair | not out | 7 | 6 | 1 | 0 | 116.66 |
F Jonas | - | - | - | - | - | |
Extras | 12 | ( NB 0, WD 7, B 0, LB 5 ) | ||||
Total Runs | 251 | ( 9 wkts, 50.0 ov ) | ||||
Fall of wickets
27/1
( S Bates,
5.3 ov )95/2
( S Devine,
18.1 ov )123/3
( A S'waite,
24.4 ov )139/4
( A Kerr,
28.5 ov )177/5
( K Martin,
35.1 ov )187/6
( L Down,
37 ov )225/7
( H Jensen,
45.5 ov )234/8
( F Mackay,
48 ov )251/9
( H Rowe,
50 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
J Goswami | 7 | 1 | 40 | 0 | 0 | 0 | 5.71 |
M Singh | 5 | 0 | 22 | 1 | 0 | 6 | 4.40 |
R G'akwad | 10 | 0 | 61 | 2 | 0 | 0 | 6.10 |
D Sharma | 10 | 0 | 42 | 2 | 0 | 0 | 4.20 |
S Rana | 9 | 0 | 40 | 2 | 0 | 0 | 4.44 |
P Yadav | 9 | 1 | 41 | 1 | 0 | 1 | 4.55 |