New Jersey Somerset Cavaliers
136/9 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
C Hemraj | c S Krishnamurthi b N Khan | 31 | 17 | 4 | 2 | 182.35 |
K Lewis (wk) | c R Ugarkar b le Roux | 7 | 8 | 0 | 1 | 87.50 |
A Syed | c R Ugarkar b V Mohan | 10 | 15 | 1 | 0 | 66.66 |
G Singh | lbw b N Khan | 0 | 1 | 0 | 0 | 0 |
A Imran | c S Gowda b V Mohan | 8 | 11 | 1 | 0 | 72.72 |
A Bhatti | b V Mohan | 10 | 16 | 0 | 0 | 62.50 |
S Nazar | c S Krishnamurthi b N Khan | 8 | 10 | 0 | 0 | 80 |
J Nadir | run out (A Ganesh) | 36 | 28 | 1 | 2 | 128.57 |
R Shimpi | b N Khan | 3 | 4 | 0 | 0 | 75 |
V Desai | not out | 13 | 9 | 1 | 1 | 144.44 |
N Shah (c) | not out | 1 | 1 | 0 | 0 | 100 |
Extras | 9 | ( NB 0, WD 2, B 0, LB 7 ) | ||||
Total Runs | 136 | ( 9 wkts, 20.0 ov ) | ||||
Fall of wickets
43/1
( K Lewis,
4 ov )43/2
( C Hemraj,
4.1 ov )43/3
( G Singh,
4.2 ov )58/4
( A Imran,
7.3 ov )65/5
( A Syed,
9.4 ov )77/6
( S Nazar,
12.1 ov )87/7
( A Bhatti,
14 ov )92/8
( R Shimpi,
15 ov )135/9
( J Nadir,
19.5 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
S Krishnamurthi | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
le Roux | 4 | 0 | 28 | 1 | 0 | 1 | 7.00 |
R Ugarkar | 4 | 0 | 46 | 0 | 0 | 0 | 11.50 |
N Khan | 4 | 0 | 15 | 4 | 0 | 0 | 3.75 |
V Mohan | 4 | 0 | 16 | 3 | 0 | 0 | 4.00 |
A Iyer | 2 | 0 | 9 | 0 | 0 | 1 | 4.50 |