UKM - KPT
85/10 (18.4)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
A Khan | c Khan Malik b V Unni | 19 | 20 | 2 | 1 | 95 |
Nur Hakim | c Khan Malik b A Khan | 3 | 8 | 0 | 0 | 37.50 |
Faiz Ahmad Nasir | b R Haider | 8 | 3 | 2 | 0 | 266.66 |
A Akmal | run out (Amir Azim / W Muhammad) | 4 | 11 | 0 | 0 | 36.36 |
A Faiz (c & wk) | c A Khan b Khan Malik | 13 | 20 | 0 | 0 | 65 |
Haziq Aiman | c Amir Azim b V Unni | 17 | 20 | 0 | 0 | 85 |
Bin Mohdin | b Khan Malik | 3 | 7 | 0 | 0 | 42.85 |
Kumar Ananthan | b Khan Malik | 0 | 3 | 0 | 0 | 0 |
S Ezat | not out | 7 | 6 | 1 | 0 | 116.66 |
Muqri Jafri | run out (V Unni / W Muhammad) | 1 | 3 | 0 | 0 | 33.33 |
H Khair | c Amir Azim b V Singh | 4 | 11 | 0 | 0 | 36.36 |
Extras | 6 | ( NB 0, WD 4, B 2, LB 0 ) | ||||
Total Runs | 85 | ( 10 wkts, 18.4 ov ) | ||||
Fall of wickets
10/1
( Nur Hakim,
3 ov )19/2
( Faiz Ahmad Nasir,
3.4 ov )34/3
( A Khan,
5.5 ov )44/4
( A Akmal,
8.1 ov )65/5
( A Faiz,
12.4 ov )71/6
( Bin Mohdin,
14.3 ov )71/7
( Kumar Ananthan,
15 ov )73/8
( Haziq Aiman,
15.4 ov )74/9
( Muqri Jafri,
16.1 ov )85/10
( H Khair,
18.4 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
A Khan | 2 | 0 | 8 | 1 | 0 | 1 | 4.00 |
R Haider | 3 | 0 | 15 | 1 | 0 | 0 | 5.00 |
Amir Azim | 2 | 0 | 14 | 0 | 0 | 1 | 7.00 |
V Unni | 4 | 0 | 15 | 2 | 0 | 1 | 3.75 |
Khan Malik | 4 | 0 | 17 | 3 | 0 | 0 | 4.25 |
V Singh | 3.4 | 0 | 14 | 1 | 0 | 1 | 3.81 |