South Australia
330/5 (50.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
J Weatherald | c B Holt b S Abbott | 0 | 2 | 0 | 0 | 0 |
T Head (c) | c B Holt b L Hatcher | 55 | 62 | 8 | 1 | 88.70 |
N McSweeney | c B Holt b L Hatcher | 94 | 113 | 13 | 1 | 83.18 |
A Carey (wk) | c B Dwarshuis b H Kerr | 67 | 51 | 6 | 3 | 131.37 |
J Lehmann | b H Kerr | 31 | 28 | 4 | 0 | 110.71 |
T Kelly | not out | 53 | 34 | 5 | 2 | 155.88 |
L Scott | not out | 19 | 10 | 2 | 1 | 190 |
B Manenti | - | - | - | - | - | |
W Agar | - | - | - | - | - | |
H Thornton | - | - | - | - | - | |
H Conway | - | - | - | - | - | |
Extras | 11 | ( NB 0, WD 10, B 0, LB 1 ) | ||||
Total Runs | 330 | ( 5 wkts, 50.0 ov ) | ||||
Fall of wickets
0/1
( J Weatherald,
0.2 ov )110/2
( T Head,
22 ov )204/3
( N McSweeney,
36.1 ov )224/4
( A Carey,
39.1 ov )284/5
( J Lehmann,
46.2 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
S Abbott | 10 | 2 | 55 | 1 | 0 | 5 | 5.50 |
D Sams | 10 | 0 | 67 | 0 | 0 | 1 | 6.70 |
B Dwarshuis | 6 | 0 | 49 | 0 | 0 | 0 | 8.16 |
N Lyon | 7 | 0 | 53 | 0 | 0 | 1 | 7.57 |
H Kerr | 10 | 0 | 65 | 2 | 0 | 1 | 6.50 |
L Hatcher | 7 | 0 | 40 | 2 | 0 | 2 | 5.71 |