Nurpur Lions
187/7 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Imam (c) | c I Ahmed b B Bhatti | 28 | 19 | 3 | 1 | 147.36 |
H Nawaz | b M Nawaz | 24 | 16 | 3 | 1 | 150 |
R Nazir (wk) | c K Nafay b A Javed | 22 | 17 | 3 | 0 | 129.41 |
S Khan | run out (S Masood) | 16 | 13 | 1 | 1 | 123.07 |
A Yamin | not out | 39 | 27 | 2 | 2 | 144.44 |
A Zafar | b N Ahmad | 10 | 12 | 1 | 0 | 83.33 |
K Shah | b A Javed | 12 | 7 | 1 | 1 | 171.42 |
S Aziz | c F Zaman b N Ahmad | 7 | 5 | 0 | 1 | 140 |
M Junaid | not out | 5 | 6 | 0 | 0 | 83.33 |
A Anwar | - | - | - | - | - | |
M Musa | - | - | - | - | - | |
Extras | 24 | ( NB 2, WD 19, B 1, LB 2 ) | ||||
Total Runs | 187 | ( 7 wkts, 20.0 ov ) | ||||
Fall of wickets
56/1
( H Nawaz,
4.2 ov )79/2
( Imam,
7.2 ov )105/3
( R Nazir,
10.5 ov )106/4
( S Khan,
11.4 ov )130/5
( A Zafar,
15 ov )152/6
( K Shah,
16.2 ov )161/7
( S Aziz,
17.1 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
A Javed | 4 | 0 | 47 | 2 | 1 | 6 | 11.75 |
I Ahmed | 3 | 0 | 25 | 0 | 0 | 1 | 8.33 |
N Ahmad | 4 | 0 | 40 | 2 | 0 | 2 | 10.00 |
M Nawaz | 3 | 0 | 22 | 1 | 0 | 0 | 7.33 |
B Bhatti | 4 | 0 | 40 | 1 | 1 | 1 | 10.00 |
S Masood | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |