North West Warriors
183/10 (44.4)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
S Doheny (wk) | c G Hoey b S Harbinson | 46 | 55 | 6 | 1 | 83.63 |
A Chore | c R Wilson b F Hand | 16 | 31 | 3 | 0 | 51.61 |
A McBrine (c) | c M Donegan b F Hand | 5 | 14 | 1 | 0 | 35.71 |
S Macbeth | c M Donegan b S Harbinson | 23 | 31 | 3 | 0 | 74.19 |
S Getkate | run out (M O'Reilly) | 8 | 15 | 2 | 0 | 53.33 |
C Melly | st M Donegan b G Hoey | 6 | 24 | 1 | 0 | 25 |
W McClintock | c M Donegan b B McCarthy | 23 | 31 | 2 | 1 | 74.19 |
G Hume | c M Donegan b F Hand | 8 | 25 | 0 | 0 | 32 |
C Robertson | lbw b B McCarthy | 5 | 13 | 1 | 0 | 38.46 |
R MacBeth | not out | 9 | 14 | 1 | 0 | 64.28 |
C Young | c M Donegan b G Hoey | 11 | 15 | 2 | 0 | 73.33 |
Extras | 23 | ( NB 0, WD 14, B 2, LB 7 ) | ||||
Total Runs | 183 | ( 10 wkts, 44.4 ov ) | ||||
Fall of wickets
49/1
( A Chore,
10.3 ov )57/2
( A McBrine,
13 ov )103/3
( S Macbeth,
21.2 ov )112/4
( S Doheny,
23.2 ov )116/5
( S Getkate,
25 ov )134/6
( C Melly,
30.4 ov )156/7
( G Hume,
37.3 ov )160/8
( W McClintock,
38.1 ov )168/9
( C Robertson,
40.5 ov )183/10
( C Young,
44.4 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
B McCarthy | 10 | 0 | 30 | 2 | 0 | 4 | 3.00 |
M O'Reilly | 4 | 1 | 18 | 0 | 0 | 1 | 4.50 |
R Wilson | 6 | 0 | 30 | 0 | 0 | 0 | 5.00 |
F Hand | 10 | 0 | 51 | 3 | 0 | 7 | 5.10 |
S Harbinson | 7 | 0 | 25 | 2 | 0 | 0 | 3.57 |
G Hoey | 7.4 | 1 | 20 | 2 | 0 | 0 | 2.60 |