Team Abu Dhabi
78/8 (10.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
C Lynn (c) | c K Pollard b T Hartley | 6 | 7 | 1 | 0 | 85.71 |
A Hales | st A Khan b T Hartley | 17 | 12 | 1 | 1 | 141.66 |
J Vince | c M Waseem b W Riaz | 14 | 6 | 0 | 2 | 233.33 |
B King | c E Morgan b W Riaz | 0 | 1 | 0 | 0 | 0 |
A Sharafu | c A Khan b J Thompson | 9 | 8 | 0 | 1 | 112.50 |
A Rashid | b R Khan | 1 | 4 | 0 | 0 | 25 |
A Tye | b R Khan | 6 | 4 | 1 | 0 | 150 |
D Payne | c A Khan b W Riaz | 10 | 7 | 0 | 1 | 142.85 |
P Hatzoglou | not out | 11 | 8 | 0 | 0 | 137.50 |
K Atta (wk) | not out | 2 | 3 | 0 | 0 | 66.66 |
Naveen | - | - | - | - | - | |
Extras | 2 | ( NB 0, WD 0, B 1, LB 1 ) | ||||
Total Runs | 78 | ( 8 wkts, 10.0 ov ) | ||||
Fall of wickets
11/1
( C Lynn,
2 ov )38/2
( A Hales,
4 ov )38/3
( J Vince,
4.1 ov )39/4
( B King,
4.4 ov )48/5
( A Rashid,
6 ov )48/6
( A Sharafu,
6.2 ov )64/7
( A Tye,
7.4 ov )68/8
( D Payne,
8.5 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
A Hosein | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
T Hartley | 2 | 0 | 19 | 2 | 0 | 0 | 9.50 |
W Riaz | 2 | 0 | 4 | 3 | 0 | 0 | 2.00 |
R Khan | 2 | 0 | 12 | 2 | 0 | 0 | 6.00 |
J Thompson | 2 | 0 | 23 | 1 | 0 | 0 | 11.50 |