England 1st innings
435/8 d (87.1)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Z Crawley | c T Blundell b M Henry | 2 | 12 | 0 | 0 | 16.66 |
B Duckett | c M Bracewell b T Southee | 9 | 21 | 0 | 0 | 42.85 |
O Pope | c M Bracewell b M Henry | 10 | 6 | 2 | 0 | 166.66 |
J Root | not out | 153 | 224 | 10 | 3 | 68.30 |
H Brook | c & b M Henry | 186 | 176 | 24 | 5 | 105.68 |
B Stokes (c) | c sub S Kuggeleijn b N Wagner | 27 | 28 | 5 | 0 | 96.42 |
B Foakes (wk) | st T Blundell b M Bracewell | 0 | 5 | 0 | 0 | 0 |
S Broad | lbw b M Bracewell | 14 | 17 | 2 | 0 | 82.35 |
O Robinson | c T Southee b M Henry | 18 | 29 | 1 | 0 | 62.06 |
J Leach | not out | 6 | 5 | 1 | 0 | 120 |
J Anderson | - | - | - | - | - | |
Extras | 10 | ( NB 0, WD 2, B 0, LB 8 ) | ||||
Total Runs | 435 | ( 8 wkts, 87.1 ov ) | ||||
Fall of wickets
5/1
( Z Crawley,
3.4 ov )21/2
( O Pope,
5.5 ov )21/3
( B Duckett,
6.4 ov )323/4
( H Brook,
67.1 ov )362/5
( B Stokes,
74.2 ov )363/6
( B Foakes,
75.2 ov )389/7
( S Broad,
79.2 ov )424/8
( O Robinson,
85.4 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
T Southee | 24 | 5 | 93 | 1 | 0 | 0 | 3.87 |
M Henry | 22.1 | 3 | 100 | 4 | 0 | 1 | 4.51 |
D Mitchell | 9 | 1 | 61 | 0 | 0 | 0 | 6.77 |
N Wagner | 21 | 1 | 119 | 1 | 0 | 1 | 5.66 |
M Bracewell | 11 | 0 | 54 | 2 | 0 | 0 | 4.90 |