New Zealand Women
71/9 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
S Devine (c) | b K Brunt | 1 | 2 | 0 | 0 | 50 |
S Bates | c N Sciver b I Wong | 6 | 8 | 1 | 0 | 75 |
A Kerr | b K Brunt | 3 | 7 | 0 | 0 | 42.85 |
M Green | b S Ecclestone | 19 | 24 | 3 | 0 | 79.16 |
B Halliday | run out (A Jones / N Sciver) | 1 | 9 | 0 | 0 | 11.11 |
H Jensen | c D Wyatt b I Wong | 7 | 15 | 0 | 0 | 46.66 |
L Tahuhu | c A Jones b S Glenn | 7 | 8 | 1 | 0 | 87.50 |
I Gaze (wk) | run out (A Capsey / A Jones) | 4 | 11 | 0 | 0 | 36.36 |
H Rowe | not out | 10 | 18 | 1 | 0 | 55.55 |
R Mair | b S Glenn | 0 | 1 | 0 | 0 | 0 |
F Jonas | not out | 4 | 17 | 0 | 0 | 23.52 |
Extras | 9 | ( NB 0, WD 5, B 1, LB 3 ) | ||||
Total Runs | 71 | ( 9 wkts, 20.0 ov ) | ||||
Fall of wickets
2/1
( S Devine,
0.4 ov )10/2
( A Kerr,
2.2 ov )12/3
( S Bates,
3.4 ov )21/4
( B Halliday,
6.3 ov )35/5
( H Jensen,
10 ov )46/6
( M Green,
11.3 ov )53/7
( L Tahuhu,
12.5 ov )57/8
( I Gaze,
14.4 ov )57/9
( R Mair,
14.5 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
K Brunt | 3 | 1 | 4 | 2 | 0 | 0 | 1.33 |
S Ecclestone | 4 | 0 | 11 | 1 | 0 | 0 | 2.75 |
I Wong | 3 | 0 | 10 | 2 | 0 | 2 | 3.33 |
F Kemp | 3 | 0 | 15 | 0 | 0 | 1 | 5.00 |
N Sciver | 3 | 0 | 14 | 0 | 0 | 0 | 4.66 |
S Glenn | 4 | 0 | 13 | 2 | 0 | 1 | 3.25 |