Oman
248/8 (50.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
K H'hbhai | c S Patil b D Shetty | 146 | 138 | 5 | 9 | 105.79 |
S Khan | c H Tamore b D Shetty | 12 | 15 | 2 | 0 | 80 |
K Kail | c H Tamore b A Khan | 11 | 17 | 1 | 0 | 64.70 |
A Khan | c A Gomel b S Attarde | 7 | 22 | 0 | 0 | 31.81 |
S Goud | lbw b S Patil | 1 | 4 | 0 | 0 | 25 |
S Mehmood | c H Tamore b S Attarde | 12 | 37 | 1 | 0 | 32.43 |
N Khushi (wk) | lbw b S Attarde | 0 | 1 | 0 | 0 | 0 |
N Dhamba | run out (H Tamore / D Shetty) | 32 | 62 | 0 | 1 | 51.61 |
R M | not out | 19 | 4 | 0 | 3 | 475 |
B Shah | not out | 0 | 0 | 0 | 0 | - |
K Ali (c) | - | - | - | - | - | |
Extras | 8 | ( NB 0, WD 5, B 0, LB 3 ) | ||||
Total Runs | 248 | ( 8 wkts, 50.0 ov ) | ||||
Fall of wickets
21/1
( S Khan,
4.2 ov )35/2
( K Kail,
7.2 ov )52/3
( A Khan,
13.4 ov )55/4
( S Goud,
14.3 ov )106/5
( S Mehmood,
27.3 ov )106/6
( N Khushi,
27.4 ov )228/7
( K H'hbhai,
49.1 ov )242/8
( N Dhamba,
49.5 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
D Shetty | 6 | 0 | 48 | 2 | 0 | 1 | 8.00 |
D Matkar | 10 | 0 | 39 | 0 | 0 | 0 | 3.90 |
A Khan | 5 | 1 | 38 | 1 | 0 | 2 | 7.60 |
S Patil | 5 | 1 | 16 | 1 | 0 | 0 | 3.20 |
S Attarde | 10 | 1 | 43 | 3 | 0 | 0 | 4.30 |
S Mulani | 10 | 0 | 47 | 0 | 0 | 1 | 4.70 |
S Nayak | 4 | 0 | 14 | 0 | 0 | 1 | 3.50 |