Canterbury Kings
222/10 (49.2)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
J Boyle | c M Chu b M Bacon | 6 | 15 | 1 | 0 | 40 |
C Bowes | c M Chu b T Muller | 23 | 31 | 4 | 0 | 74.19 |
K McClure | c M Chu b J Duffy | 14 | 13 | 3 | 0 | 107.69 |
C M'nchie (c) | b A Kitchen | 2 | 9 | 0 | 0 | 22.22 |
L Carter | c M Rippon b A Kitchen | 25 | 35 | 1 | 3 | 71.42 |
C F'tcher (wk) | c N Broom b A Kitchen | 12 | 21 | 3 | 0 | 57.14 |
H Shipley | c N Kelly b J Duffy | 55 | 67 | 2 | 3 | 82.08 |
T Woerkom | c J Duffy b M Bacon | 41 | 78 | 3 | 2 | 52.56 |
M Henry | c J Duffy b M Bacon | 15 | 12 | 2 | 0 | 125 |
W W'liams | not out | 4 | 7 | 0 | 0 | 57.14 |
E Nuttall | c J Duffy b M Bacon | 8 | 8 | 1 | 0 | 100 |
Extras | 17 | ( NB 0, WD 15, B 0, LB 2 ) | ||||
Total Runs | 222 | ( 10 wkts, 49.2 ov ) | ||||
Fall of wickets
20/1
( J Boyle,
5.3 ov )43/2
( K McClure,
9 ov )50/3
( C Bowes,
10.4 ov )52/4
( C M'nchie,
11.4 ov )89/5
( C F'tcher,
19.3 ov )90/6
( L Carter,
21.1 ov )186/7
( T Woerkom,
43.3 ov )208/8
( H Shipley,
46.2 ov )211/9
( M Henry,
47.1 ov )222/10
( E Nuttall,
49.2 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
J Duffy | 10 | 3 | 28 | 2 | 0 | 0 | 2.80 |
M Bacon | 7.2 | 1 | 45 | 4 | 0 | 2 | 6.13 |
A Kitchen | 10 | 1 | 36 | 3 | 0 | 4 | 3.60 |
T Muller | 8 | 0 | 41 | 1 | 0 | 1 | 5.12 |
M Rippon | 10 | 1 | 42 | 0 | 0 | 2 | 4.20 |
J Finnie | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |