Northern Districts
226/6 (31.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
F Lellman | b M Bacon | 7 | 11 | 1 | 0 | 63.63 |
J Carter (c) | b D Foxcroft | 48 | 48 | 5 | 2 | 100 |
T Seifert (wk) | c M Chu b A Hazeldine | 21 | 17 | 3 | 1 | 123.52 |
R O'Donnell | c J Gibson b J McKay | 13 | 20 | 1 | 0 | 65 |
H Cooper | b J Gibson | 25 | 34 | 3 | 0 | 73.52 |
B Hampton | not out | 56 | 30 | 2 | 6 | 186.66 |
J Brown | c M Chu b M Bacon | 38 | 26 | 5 | 1 | 146.15 |
S Kuggeleijn | not out | 1 | 1 | 0 | 0 | 100 |
K Clarke | - | - | - | - | - | |
F Walker | - | - | - | - | - | |
M Fisher | - | - | - | - | - | |
Extras | 17 | ( NB 1, WD 10, B 0, LB 6 ) | ||||
Total Runs | 226 | ( 6 wkts, 31.0 ov ) | ||||
Fall of wickets
12/1
( F Lellman,
1.5 ov )39/2
( T Seifert,
6.3 ov )68/3
( R O'Donnell,
12.4 ov )115/4
( J Carter,
19.4 ov )159/5
( H Cooper,
24.1 ov )225/6
( J Brown,
30.5 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
A Hazeldine | 6 | 0 | 33 | 1 | 0 | 1 | 5.50 |
M Bacon | 7 | 0 | 59 | 2 | 0 | 2 | 8.42 |
J Gibson | 6 | 0 | 44 | 1 | 1 | 1 | 7.33 |
J McKay | 5 | 0 | 30 | 1 | 0 | 1 | 6.00 |
D Foxcroft | 4 | 0 | 28 | 1 | 0 | 1 | 7.00 |
B Lockrose | 3 | 0 | 26 | 0 | 0 | 0 | 8.66 |